2014 LA Upper State Meet

2014 LA Upper State Meet
Alerio Center
2000 Segnette Blvd
Westwego, LA 70094
3/21/2014-3/23/2014
Team Results
Sanction #: 49583

Level XS
Age(s) All
Session All

Rank Gym Team Score Vault Bars Beam Floor
1 LA-NShoreAllStars X 190.200 47.050 47.875 47.850 47.425
    1243 Allison Holbrook     9.350  
    1242 Charley Chehardy 9.150 9.650   9.450
    1240 Emily Barre 9.275 9.500 9.675 9.475
    1244 Skylar Salem 9.450 9.425 9.550 9.525
    1241 Jolie Boullion 9.575 9.650 9.675 9.425
    1245 Jessica Travis 9.600 9.650 9.600 9.550
2 LA-GymJewels X 186.450 44.950 47.375 46.850 47.275
    1218 Gracie Foster       9.425
    1224 Madelyn Mistretta 8.950   9.425  
    1217 Anna Coffee   9.325   9.525
    1223 Kynlee Madere   9.600 9.250  
    1221 Raelee Labby 8.800   9.400 9.375
    1222 Mollie Lacroix 8.800 9.475 9.325  
    1219 Emma Hammond 9.250 9.425   9.450
    1225 Sydney Smallhorn 9.150 9.550 9.450 9.500
3 LA-Elmwood X 183.500 44.425 46.375 46.400 46.300
    1209 Ainsley Bankston 8.550      
    1211 Kennedy Haley 8.675   9.050  
    1213 Lexie Rodrigue   9.125   9.225
    1214 Julia Switzer   9.200 9.475 9.350
    1208 Chloe Aucoin 8.575 9.050 9.250 9.050
    1216 Mallory Whitaker 9.250 9.575 9.275 9.200
    1212 Nyla Paige 9.375 9.425 9.350 9.475
4 LA-Gym+ X 177.300 42.525 44.700 45.425 44.650
    1228 Madeline Echols 8.150      
    1236 Angelle Williams   8.725    
    1231 Hannah Hernandez       8.750
    1234 Vanessa Morgan   8.800    
    1232 Madelyn Martin     8.900  
    1235 Kyleigh Remerow     8.950 8.950
    1230 Paige Gaubert 7.900   9.025 8.925
    1229 Lia Esler 8.750 8.850   9.000
    1237 Victoria Wolsefer 8.925 9.100 9.375  
    1227 Paige Ducote 8.800 9.225 9.175 9.025
5 LA-Westbank X 175.125 40.950 43.875 45.075 45.225
    1246 Malana Baker   8.650 9.175  
    1248 Emma Gattuso 7.650 8.625   8.750
    1250 Austyn Richard 7.900   8.650 8.600
    1247 Brittany Clark 8.450 8.625 9.075 9.300
    1251 Esqueily Vargas 8.150 9.125 8.950 9.350
    1249 Aubrey Grimes 8.800 8.850 9.225 9.225